Clique na opção desejada!

TECIDOS     

Date: 26 de Agosto de 2005                                                              
 

COLLECTION  2005 

NAME  WEIGHT Oz/yd² WEIGHT g/m2 CONTAINER  PRICE

USD / M

  "40" "20"
 

Premium 

089 Tibet Avanzato 9,00 307,10 48.000 24.000  $         2,77
089 Tibet PT 9,30 316,40 48.000 24.000  $         2,51
089 Tibet PP 9,30 316,40 48.000 24.000  $         2,56
089 Tibet TP 9,30 316,40 48.000 24.000  $         2,64
089 Tibet LP 9,50 323,50 48.000 24.000  $         2,74
093 Andes PT 8,00 272,20 58.000 27.000  $         2,19
093 Andes PP 8,00 272,20 58.000 27.000  $         2,23
093 Andes TP 8,00 272,20 58.000 27.000  $         2,30
119 Davos PT 6,90 233,80 61.000 27.000  $         1,96
119 Davos PP 6,90 233,80 61.000 27.000  $         2,00
119 Davos TP 6,90 233,80 61.000 27.000  $         2,06
094 Banff PT 6,10 206,90 76.000 34.000  $         2,00
094 Banff PP 6,10 206,90 76.000 34.000  $         2,04
094 Banff TP 6,10 206,90 76.000 34.000  $         2,10
094 Banff LP 6,20 211,00 76.000 34.000  $         2,18
  Textured          
158 Danúbio PT 7,90 267,70 60.000 27.000  $         2,40
158 Danúbio PP 7,90 267,70 60.000 27.000  $         2,45
158 Danúbio TP 7,90 267,70 60.000 27.000  $         2,52
158 Danúbio LP 8,10 275,40 60.000 27.000  $         2,63
158 Danúbio EM 8,10 275,40 60.000 27.000  $         2,63
158 Danúbio EZ 8,10 275,40 60.000 27.000  $         2,78
138 Tâmisa PT 8,00 272,60 62.000 28.000  $         2,40
138 Tâmisa PP 8,00 272,60 62.000 28.000  $         2,45
138 Tâmisa TP 8,00 272,60 62.000 28.000  $         2,52
138 Tâmisa LP 8,30 280,30 62.000 28.000  $         2,63
138 Tâmisa EM 8,30 280,30 62.000 28.000  $         2,63
138 Tâmisa EZ 8,30 280,30 62.000 28.000  $         2,78
144 Soft Cross PT 9,40 319,70 50.000 22.000  $         2,24
144 Soft Cross PP 9,40 319,70 50.000 22.000  $         2,28
144 Soft Cross TP 9,40 319,70 50.000 22.000  $         2,35
144 Soft Cross LP 9,50 321,30 50.000 20.000  $         2,45
144 Soft Cross EM 9,40 319,70 50.000 20.000  $         2,45
144 Soft Cross EZ 9,40 319,70 50.000 22.000  $         2,59
143 Havana PT 6,80 231,40 63.000 28.000  $         2,01
143 Havana PP 6,80 231,40 63.000 28.000  $         2,05
143 Havana TP 6,80 231,40 63.000 28.000  $         2,11
143 Havana LP 6,90 234,50 63.000 28.000  $         2,19
143 Havana EM 6,90 234,50 63.000 28.000  $         2,19
143 Havana EZ 6,90 234,50 63.000 28.000  $         2,32
072 Quest Plus Cross PT 6,00 204,40 70.000 31.000  $         2,02
072 Quest Pluss Cross PP 6,00 204,40 70.000 31.000  $         2,06
072 Quest Pluss Cross TP 6,00 204,40 70.000 31.000  $         2,12
072 Quest Plus Cross LP 6,20 210,10 70.000 31.000  $         2,20
072 Quest Plus Cross EM 6,20 210,10 70.000 31.000  $         2,20
072 Quest Plus Cross EZ 6,20 210,10 70.000 31.000  $         2,33
174 Drole PT 9,70 330,20 46.000 21.000  $         2,29
174 Drole PP 9,70 330,20 46.000 21.000  $         2,34
174 Drole TP 9,70 330,20 46.000 21.000  $         2,41
174 Drole LP 9,90 336,80 46.000 21.000  $         2,51
174 Drole EM 9,90 336,80 46.000 21.000  $         2,51
174 Drole EZ 9,90 336,80 46.000 21.000  $         2,65
145 Ecos PT 8,50 287,00 55.000 23.000  $         2,21
145 Ecos PP 8,50 287,00 55.000 23.000  $         2,25
145 Ecos TP 8,50 287,00 55.000 23.000  $         2,32
145 Ecos LP 8,60 291,70 55.000 23.000  $         2,41
145 Ecos EM 8,60 290,30 55.000 23.000  $         2,41
145 Ecos EZ 8,60 290,30 55.000 23.000  $         2,55
112 Andes Cross PT 7,90 269,70 63.000 28.000  $         2,15
112 Andes Cross PP 7,90 269,70 63.000 28.000  $         2,19
112 Andes Cross TP 7,90 269,70 63.000 28.000  $         2,26
112 Andes Cross LP 8,10 273,70 63.000 28.000  $         2,35
112 Andes Cross EM 8,10 273,70 63.000 28.000  $         2,35
112 Andes Cross EZ 8,10 273,70 63.000 28.000  $         2,49
111 Andes Ring PT 7,60 257,20 63.000 28.000  $         2,15
111 Andes Ring PP 7,60 257,20 63.000 28.000  $         2,19
111 Andes Ring TP 7,60 257,20 63.000 28.000  $         2,26
111 Andes Ring LP 7,70 261,10 63.000 28.000  $         2,35
111 Andes Ring EM 7,70 261,10 63.000 28.000  $         2,35
111 Andes Ring EZ 7,70 261,10 63.000 28.000  $         2,49
097 Cotelé Twist PT 7,80 266,10 61.000 27.000  $         2,06
097 Cotelé Twist PP 7,80 266,10 61.000 27.000  $         2,10
097 Cotelé Twist TP 7,80 266,10 61.000 27.000  $         2,16
097 Cotelé Twist LP 8,10 275,00 61.000 27.000  $         2,25
097 Cotelé Twist  EM 8,00 270,10 61.000 27.000  $         2,25
097 Cotelé Twist EZ 8,00 270,10 61.000 27.000  $         2,37
  Stretch          
171 Doppio Flex PT 7,80 265,40 70.000 32.000  $         2,31
171 Doppio Flex PP 7,80 265,40 70.000 32.000  $         2,35
171 Doppio Flex TP 7,80 265,40 70.000 32.000  $         2,42
171 Doppio Flex LP 8,00 270,70 70.000 32.000  $         2,52
172 Only Flex PT 7,80 266,00 70.000 32.000  $         2,31
172 Only Flex PP 7,80 266,00 70.000 32.000  $         2,35
172 Only Flex TP 7,80 266,00 70.000 32.000  $         2,42
172 Only Flex LP 8,00 271,30 70.000 32.000  $         2,52
126 Andes Ring Confort PT 8,30 281,70 61.000 28.000  $         2,32
126 Andes Ring Confort PP 8,30 281,70 61.000 28.000  $         2,37
126 Andes Ring Confort TP 8,30 281,70 61.000 28.000  $         2,44
126 Andes Ring Confort LP 8,40 285,90 61.000 28.000  $         2,54
126 Andes Ring Confort EM 8,40 285,90 61.000 28.000  $         2,54
126 Andes Ring Confort EZ 8,40 285,90 61.000 28.000  $         2,69
165 Sky Flex PT 7,70 261,40 62.000 28.000  $         2,32
165 Sky Flex PP 7,70 261,40 62.000 28.000  $         2,37
165 Sky Flex TP 7,70 261,40 62.000 28.000  $         2,44
025 Summerflex PT 9,10 310,10 67.000 32.000  $         2,13
025 Summerflex PP 9,10 310,10 67.000 32.000  $         2,17
025 Summerflex TP 9,10 310,10 67.000 32.000  $         2,24
024 Twill Flex PT 7,90 268,00 72.000 35.000  $         2,20
024 Twill Flex PP 7,90 268,00 72.000 35.000  $         2,24
024 Twill Flex TP 7,90 268,00 72.000 35.000  $         2,31
024 Twill Flex LP 7,90 268,00 72.000 35.000  $         2,40
156 Press Flex PT 7,20 243,50 67.000 32.000  $         2,36
156 Press Flex PP 7,20 243,50 67.000 32.000  $         2,41
156 Press Flex TP 7,20 243,50 67.000 32.000  $         2,48
026 Flyflex PT 4,50 153,00 100.000 50.000  $         1,89
026 Flyflex TN 4,50 153,00 100.000 50.000  $         1,95
 

Metalic

         
076 Selenium Ring TN 7,60 257,30 67.000 32.000  $         2,53
076 Selenium Ring TP 7,60 257,30 67.000 32.000  $         2,59
039 Selenium TP 7,70 260,00 67.000 32.000  $         2,59
 

Casual

         
079 Quest PT 7,70 261,40 62.000 28.000  $         1,95
079 Quest PP 7,70 261,40 62.000 28.000  $         1,99
079 Quest TP 7,70 261,40 62.000 28.000  $         2,05
079 Quest EM 7,80 265,30 62.000 28.000  $         2,13
079 Quest EZ 7,80 265,30 62.000 28.000  $         2,25
083 Quest Soft PT 7,00 238,90 68.000 30.000  $         1,88
083 Quest Soft PP 7,00 238,90 68.000 30.000  $         1,92
083 Quest Soft TP 7,00 238,90 68.000 30.000  $         1,97
083 Quest Soft LP 7,00 238,90 68.000 30.000  $         2,05
057 Tornado PT 11,20 379,30 46.000 21.000  $         2,47
057 Tornado PP 11,20 379,30 46.000 21.000  $         2,52
057 Tornado TP 11,20 379,30 46.000 21.000  $         2,60
022 Rochedo PT 9,50 324,00 46.000 21.000  $         2,22
022 Rochedo PP 9,50 324,00 46.000 21.000  $         2,26
022 Rochedo TN 9,50 324,00 46.000 21.000  $         2,29
022 Rochedo TP 9,50 324,00 46.000 21.000  $         2,33
002 Centenário PT 7,60 257,40 62.000 28.000  $         2,07
002 Centenário PP 7,60 257,40 62.000 28.000  $         2,12
002 Centenário TN 7,60 257,40 62.000 28.000  $         2,14
002 Centenário TP 7,60 257,40 62.000 28.000  $         2,18
041 Rush PT 6,10 206,20 68.000 30.000  $         1,83
041 Rush PP 6,10 206,20 68.000 30.000  $         1,87
041 Rush TN 6,10 206,20 68.000 30.000  $         1,89
041 Rush TP 6,10 206,20 68.000 30.000  $         1,93
 

Denim Premium

         
051 DND Strong 12,5 Oz 12,50 422,60 38.000 17.000  $         2,87
127 DND Otawa 12 Oz 12,00 407,80 38.000 17.000  $         2,63
160 DND Super Ring 11,0 OZ 11,00 373,60 46.000 21.000  $         2,61
151 DND Star Cross 10,5 Oz 10,60 360,50 43.000 18.000  $         2,61
150 DND Star Ring 10,5 Oz 10,30 350,60 43.000 18.000  $         2,61
169 DND Ciel Cross 11Oz 11,30 383,30 46.000 21.000  $         2,61
170 DND Ciel Ring 11Oz 11,10 377,80 46.000 21.000  $         2,61
153 DND Broken Neon 10,5 Oz 10,50 355,90 43.000 18.000  $         2,81
168 DND Laos 10,5 10,50 350,00 46.000 21.000  $         2,61
 

Urbanos

         
135 DND broken 10,5 Oz 10,50 357,10 46.000 21.000  $         2,40
137 DND - strip 10,5 Oz 10,70 361,70 46.000 21.000  $         2,40
136 DND - strip 9,0 Oz 8,80 297,40 48.000 24.000  $         2,26
140 DND mix 9,0 Oz 8,90 300,40 48.000 21.000  $         2,26
123 DNB 13 Oz 12,70 432,90 35.000 16.000  $         2,45
120 DNB 10,5 Oz 10,40 353,40 46.000 21.000  $         2,18
122 DNB 7,5 Oz 7,40 251,90 61.000 27.000  $         1,90
 

Stretch

         
155 DNS Stripe Neon 9,0 Oz 9,20 310,90 50.000 21.000  $         2,88
167 DNS Fit 9 Oz 9,10 310,00 60.000 28.000  $         2,69
141 DNS-  strip 9,5 OZ 9,30 317,30 62.000 28.000  $         2,61
 
 
                 WORKWEAR
  NAME WEIGHT

Oz/yd²

WIDTH

cm

 INCHES PRICE

USD / METER

  MASTER      
009 Unimaster Light 9,50 160 63,0  $     2,42
009 Unimaster Medium 9,50 160 63,0  $     2,44
009 Unimaster Dark 9,50 160 63,0  $     2,59
199 Uniespecial Light 8,00 160 63,0  $     2,35
199 Uniespecial Medium 8,00 160 63,0  $     2,37
199 Uniespecial Dark 8,00 160 63,0  $     2,51
196 Unipacific Light 7,80 160 63,0  $     1,99
196 Unipacific Medium 7,80 160 63,0  $     2,15
196 Unipacific Dark 7,80 160 63,0  $     2,25
035 Uniforte Light 7,70 160 63,0  $     2,10
035 Uniforte Medium 7,70 160 63,0  $     2,22
035 Uniforte Dark 7,70 160 63,0  $     2,32
192 Universal Light 6,90 160 63,0  $     1,99
192 Universal Medium 6,90 160 63,0  $     2,15
192 Universal Dark 6,90 160 63,0  $     2,25
200 Uniquality Light 6,50 160 63,0  $     1,88
200 Uniquality Medium 6,50 160 63,0  $     1,97
200 Uniquality Dark 6,50 160 63,0  $     2,07
037 Unileve Light 6,10 160 63,0  $     1,91
037 Unileve Medium 6,10 160 63,0  $     2,01
037 Unileve Dark 6,10 160 63,0  $     2,13
294 Unisoft Classic Light 5,80 160 63,0  $     1,88
294 Unisoft Classic Medium 5,80 160 63,0  $     1,97
294 Unisoft Classic Dark 5,80 160 63,0  $     2,07
  SERVICE      
015 Unitex Light 6,80 160 63,0  $     2,01
015 Unitex Medium 6,80 160 63,0  $     2,12
015 Unitex Dark 6,80 160 63,0  $     2,30
016 Unilight Light 5,30 160 63,0  $     1,77
016 Unilight Medium 5,30 160 63,0  $     1,84
016 Unilight Dark 5,30 160 63,0  $     1,95
201 Unilester Plus Light 7,20 160 63,0  $     2,16
201 Unilester Plus Medium 7,20 160 63,0  $     2,24
201 Unilester Plus Dark 7,20 160 63,0  $     2,60
068 Unilester Light 6,60 160 63,0  $     2,16
068 Unilester Medium 6,60 160 63,0  $     2,24
068 Unilester Dark 6,60 160 63,0  $     2,60
099 Unilester Soft Claras 5,60 160 63,0  $     1,78
099 Unilester Soft Médias 5,60 160 63,0  $     1,92
099 UnilesterSoft Escuras 5,60 160 63,0  $     2,17
  OFFICE      
202 Unistill Light 4,40 160 63,0  $     2,01
202 Unistill Medium 4,40 160 63,0  $     2,03
202 Unistill Dark 4,40 160 63,0  $     2,05
032 Unioffice Camisaria 4,60 160 63,0  $     2,02
  FIRE      
009 Unimaster Light 9,50 160 63,0  $     4,11
009 Unimaster Medium 9,50 160 63,0  $     4,14
009 Unimaster Dark 9,50 160 63,0  $     4,40
199 Uniespecial Light 8,00 160 63,0  $     3,99
199 Uniespecial Medium 8,00 160 63,0  $     4,02
199 Uniespecial Dark 8,00 160 63,0  $     4,27
035 Uniforte Light Fire 7,70 160 63,0  $     3,57
035 Uniforte Medium Fire 7,70 160 63,0  $     3,77
035 Uniforte Dark Fire 7,70 160 63,0  $     3,94
 

Entre em contato conosco!